View by Period | View by Day
Tue
| Period | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | U10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 am | 9:00am to 10:00am | 9:00am to 9:55am 9:00am to 10:00am | 9:00am to 10:30am 9:00am to 10:30am | 9:00am to 10:30am 9:00am to 10:30am 9:00am to 10:30am | 9:00am to 10:30am 9:00am to 10:30am 9:00am to 9:30am 9:00am to 10:30am | 9:00am to 10:30am | 9:00am to 10:30am 9:00am to 10:30am | |||
| 9:30 am | 9:30am to 10:00am | |||||||||
| 10:00 am | 10:00am to 11:00am | 10:00am to 10:55am 10:00am to 11:00am | 10:00am to 10:30am | |||||||
| 10:30 am | 10:30am to 12:00pm 10:30am to 12:00pm | 10:30am to 12:00pm 10:30am to 12:00pm | 10:30am to 12:00pm | 10:30am to 12:00pm 10:30am to 11:00am 10:30am to 12:00pm | 10:30am to 12:00pm 10:30am to 12:00pm 10:30am to 12:00pm 10:30am to 12:00pm | |||||
| 11:00 am | 11:00am to 12:00pm 11:00am to 12:00pm | 11:00am to 12:00pm | 11:00am to 11:30am | |||||||
| 11:30 am | 11:30am to 12:00pm | |||||||||
| 12:30 pm | 12:30pm to 1:30pm | 12:30pm to 1:30pm 12:30pm to 1:30pm | 12:30pm to 1:30pm | 12:30pm to 1:30pm 12:30pm to 1:30pm 12:30pm to 1:30pm | 12:30pm to 1:30pm | 12:30pm to 1:00pm 12:30pm to 1:30pm 12:30pm to 2:00pm | 12:30pm to 1:30pm | 12:30pm to 2:00pm | 12:30pm to 2:00pm 12:30pm to 1:30pm | |
| 1:00 pm | 1:00pm to 1:30pm | |||||||||
| 1:30 pm | 1:30pm to 2:30pm 1:30pm to 2:30pm | 1:30pm to 2:30pm 1:30pm to 2:30pm | 1:30pm to 2:30pm | 1:30pm to 2:30pm | 1:30pm to 2:00pm | |||||
| 2:00 pm | 2:00pm to 2:30pm 2:00pm to 3:30pm | 2:00pm to 3:30pm | 2:00pm to 3:30pm | |||||||
| 2:30 pm | 2:30pm to 3:00pm | 2:30pm to 3:00pm 2:30pm to 3:30pm 2:30pm to 3:30pm | ||||||||
| 3:00 pm | 3:00pm to 3:30pm | |||||||||
| 3:30 pm | 3:30pm to 4:30pm |
Thu
| Period | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | U10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8:45 am | 8:45am to 10:15am | |||||||||
| 9:00 am | 9:00am to 10:00am | 9:00am to 10:30am | 9:00am to 10:30am 9:00am to 4:00pm | 9:00am to 10:30am 9:00am to 10:30am | 9:00am to 9:30am | 9:00am to 10:30am 9:00am to 10:30am | 9:00am to 10:30am 9:00am to 10:30am | 9:00am to 10:30am | ||
| 9:30 am | 9:30am to 10:00am | 9:30am to 10:30am | ||||||||
| 10:00 am | 10:00am to 11:00am | 10:00am to 11:00am | 10:00am to 10:30am | |||||||
| 10:30 am | 10:30am to 12:00pm | 10:30am to 11:30am | 10:30am to 11:00am 10:30am to 12:00pm | 10:30am to 12:00pm 10:30am to 12:00pm | 10:30am to 12:00pm 10:30am to 12:00pm 10:30am to 12:00pm | 10:30am to 12:00pm | ||||
| 11:00 am | 11:00am to 12:00pm | 11:00am to 12:00pm | 11:00am to 11:30am | 11:00am to 12:00pm | ||||||
| 11:30 am | 11:30am to 12:00pm | |||||||||
| 12:30 pm | 12:30pm to 2:00pm | 12:30pm to 1:30pm | 12:30pm to 1:30pm | 12:30pm to 2:00pm 12:30pm to 1:00pm 12:30pm to 2:00pm | 12:30pm to 1:30pm | 12:30pm to 1:30pm 12:30pm to 1:30pm | ||||
| 1:00 pm | 1:00pm to 1:30pm | |||||||||
| 1:30 pm | 1:30pm to 2:30pm | 1:30pm to 2:30pm | 1:30pm to 2:30pm 1:30pm to 2:00pm 1:30pm to 2:30pm | 1:30pm to 2:30pm | ||||||
| 2:00 pm | 2:00pm to 3:30pm | 2:00pm to 3:30pm | 2:00pm to 2:30pm | 2:00pm to 3:30pm | ||||||
| 2:30 pm | 2:30pm to 3:30pm | 2:30pm to 3:00pm 2:30pm to 3:30pm | 2:30pm to 3:30pm | |||||||
| 3:00 pm | 3:00pm to 3:30pm | |||||||||
| 3:30 pm | 3:30pm to 5:00pm |